Cache
50
Total calls
5.43 ms
Total time
49
Total reads
1
Total writes
0
Total deletes
48
Total hits
1
Total misses
97.96 %
Hits/reads
Pools
cache.serializer 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.79 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.79 ms | getItem() | [ "App_Entity_Studio" => true ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
4
Calls
0.05 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ApiPlatform%5CAction%5CPlaceholderAction" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]ApiPlatform%5CAction%5CPlaceholderAction" => true ] |
| 3 | 0.00 ms | getItem() | [ "ApiPlatform%5CAction%5CPlaceholderAction%23__invoke" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]ApiPlatform%5CAction%5CPlaceholderAction%23__invoke" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.03 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "aa0d29aba7fcbfe869c1cbb4d01c36a8" => false ] |
| 2 | 0.02 ms | save() | [ "aa0d29aba7fcbfe869c1cbb4d01c36a8" => true ] |
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.21 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property 41
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
41
Calls
1.02 ms
Time
41
Reads
0
Writes
0
Deletes
41
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.47 ms | getItem() | [ "property_metadata_99635757f8f78529c5eeb761e0f92961" => true ] |
| 2 | 0.01 ms | getItem() | [ "property_metadata_0eb227431542335af99e4ae47219a61e" => true ] |
| 3 | 0.01 ms | getItem() | [ "property_metadata_2f5b849828d091ef846c45fa37311c1f" => true ] |
| 4 | 0.01 ms | getItem() | [ "property_metadata_c98b2b8104d8b033532c2a32e755a61a" => true ] |
| 5 | 0.01 ms | getItem() | [ "property_metadata_abf9a97b7ca39048f7407fc8fc38a977" => true ] |
| 6 | 0.01 ms | getItem() | [ "property_metadata_a7f55b7179bd1a6f4704ea9ffa1214b9" => true ] |
| 7 | 0.01 ms | getItem() | [ "property_metadata_d8eec6ccb8b982b56adec64d6a6af3b2" => true ] |
| 8 | 0.01 ms | getItem() | [ "property_metadata_efa1c099676381691894e4cdecc81865" => true ] |
| 9 | 0.01 ms | getItem() | [ "property_metadata_69af628afd719e521aca56edcfe37787" => true ] |
| 10 | 0.01 ms | getItem() | [ "property_metadata_ed2aefccca83614ebc6403de02b545ea" => true ] |
| 11 | 0.01 ms | getItem() | [ "property_metadata_e112a25fdfc718277b343d07188b225d" => true ] |
| 12 | 0.01 ms | getItem() | [ "property_metadata_7bbf93ff77788915211b16999e211931" => true ] |
| 13 | 0.01 ms | getItem() | [ "property_metadata_66218d93806cca2844bc86c789e83fba" => true ] |
| 14 | 0.18 ms | getItem() | [ "property_name_collection_887926f5b46c9bd600e85dd2a99f8880" => true ] |
| 15 | 0.03 ms | getItem() | [ "property_metadata_29813e1a793587be1b8bf352f8bdf155" => true ] |
| 16 | 0.01 ms | getItem() | [ "property_metadata_825363350dee7673516559bbff6a5b3d" => true ] |
| 17 | 0.01 ms | getItem() | [ "property_metadata_b81f858e68d745603a6e3edfdb486499" => true ] |
| 18 | 0.01 ms | getItem() | [ "property_metadata_9e2d153d091480c0ad16f38621c717d7" => true ] |
| 19 | 0.01 ms | getItem() | [ "property_metadata_4c201505c819ecbae340dbfb9722fa0d" => true ] |
| 20 | 0.01 ms | getItem() | [ "property_metadata_5cbffa1f1e65e3ef9358338074e3c2e0" => true ] |
| 21 | 0.01 ms | getItem() | [ "property_metadata_0093a70602b5fae2b4ee51815798130e" => true ] |
| 22 | 0.01 ms | getItem() | [ "property_metadata_bb89121d987486e54f2569efaef9c848" => true ] |
| 23 | 0.01 ms | getItem() | [ "property_metadata_ccaa75cd073cd23dcf9fdbd485848d40" => true ] |
| 24 | 0.01 ms | getItem() | [ "property_metadata_4dc3905cbed2106ccc00c3f4e0db330a" => true ] |
| 25 | 0.01 ms | getItem() | [ "property_metadata_4ee049c7a288b34da6bf34e31f26dcf6" => true ] |
| 26 | 0.01 ms | getItem() | [ "property_metadata_456d594a0876f97dd8522a065bb623ca" => true ] |
| 27 | 0.02 ms | getItem() | [ "property_metadata_9271e61c7aa2c586bd8f5d714dfe3ed1" => true ] |
| 28 | 0.01 ms | getItem() | [ "property_metadata_409bbb0740dbda33b27ca004fdb6adc9" => true ] |
| 29 | 0.01 ms | getItem() | [ "property_metadata_6e6fd6b0db73d89d2a13d534d5ca3cbd" => true ] |
| 30 | 0.01 ms | getItem() | [ "property_metadata_20907c80ce15908115d38cea1ec83584" => true ] |
| 31 | 0.01 ms | getItem() | [ "property_metadata_d4694529bcb74c736387a9e1b999bd7a" => true ] |
| 32 | 0.02 ms | getItem() | [ "property_metadata_f832042d1e195b99253a069836143669" => true ] |
| 33 | 0.01 ms | getItem() | [ "property_metadata_dab13ff08baa0591da42ee9019912b7a" => true ] |
| 34 | 0.01 ms | getItem() | [ "property_metadata_9b38e2abbecdb70cdcb5821b29dd678a" => true ] |
| 35 | 0.01 ms | getItem() | [ "property_metadata_68666b41d6efd71c4604036d25d36ba1" => true ] |
| 36 | 0.01 ms | getItem() | [ "property_metadata_8ce5577ceea1b5d1552c2d921df2c94a" => true ] |
| 37 | 0.02 ms | getItem() | [ "property_metadata_ab5363c2dfe702d6542b41df098c3142" => true ] |
| 38 | 0.01 ms | getItem() | [ "property_metadata_83bb065c8b576cf61eaa6253a550c497" => true ] |
| 39 | 0.01 ms | getItem() | [ "property_metadata_20106b41ca422921441a92ff95f00543" => true ] |
| 40 | 0.01 ms | getItem() | [ "property_metadata_041efebdcc3e48c688f30c134e8bc364" => true ] |
| 41 | 0.01 ms | getItem() | [ "property_metadata_4e963c60f6ed8ca7cd261e49f47248fd" => true ] |
api_platform.cache.metadata.resource_collection 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
3.34 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 3.34 ms | getItem() | [ "resource_metadata_collection_da10d578ca80e9b1e2f3a63bbf5b8484" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |